The NAMI token, fixed and transparent.
NAMI is the native utility and governance token of NamiVerse. A fixed 100M supply, minted once at genesis — no inflation, no hidden mint switch. Here is exactly where every token goes and when it unlocks.
The essentials.
Where the 100M goes.
NAMI intentionally avoids a large standalone investor tranche to preserve a community-first distribution model.
| Bucket | Allocation | Tokens | Unlock / custody mechanism |
|---|---|---|---|
| Community | 65% | 65,000,000 | Emission Controller (unlocks over 1,000 days) |
| Team | 20% | 20,000,000 | Vesting (300-day cliff + 700-day linear) |
| Advisors | 5% | 5,000,000 | Vesting (300-day cliff + 300-day linear) |
| Launch & Operations | 10% | 10,000,000 | Liquid at TGE (multisig) |
65M unlocked over 1,000 days.
All community tokens sit in a single emission controller. They unlock on a front-loaded, cliff-free schedule. Governance can adjust distribution weights — but can never increase total emissions or total supply.
Distribution weights & guardrails
| Category | Initial | Min | Max |
|---|---|---|---|
| Liquidity Mining | 32% | 15% | 50% |
| Staking Rewards | 32% | 15% | 50% |
| Ecosystem Rewards | 36% | 10% | 60% |
Community unlock schedule
| Interval | Days | Released | Cumulative |
|---|---|---|---|
| 1 | 0–100 | 12,000,000 | 12,000,000 |
| 2 | 101–200 | 10,000,000 | 22,000,000 |
| 3 | 201–300 | 8,000,000 | 30,000,000 |
| 4 | 301–400 | 7,000,000 | 37,000,000 |
| 5 | 401–500 | 6,500,000 | 43,500,000 |
| 6 | 501–600 | 6,000,000 | 49,500,000 |
| 7 | 601–700 | 5,500,000 | 55,000,000 |
| 8 | 701–800 | 4,500,000 | 59,500,000 |
| 9 | 801–900 | 3,500,000 | 63,000,000 |
| 10 | 901–1000 | 2,000,000 | 65,000,000 |
Long cliffs, linear vesting.
No team or advisor tokens are transferable, stakeable, or usable for governance before they vest. Both start with a 300-day cliff — nothing unlocks until Day 300.
Team — 20,000,000
300-day cliff + 700-day linear. Intervals 1–3 unlock 0.
| Interval | Days | Unlocked | Cumulative |
|---|---|---|---|
| 4 | 301–400 | 2,857,142 | 2,857,142 |
| 5 | 401–500 | 2,857,142 | 5,714,284 |
| 6 | 501–600 | 2,857,142 | 8,571,426 |
| 7 | 601–700 | 2,857,142 | 11,428,568 |
| 8 | 701–800 | 2,857,142 | 14,285,710 |
| 9 | 801–900 | 2,857,142 | 17,142,852 |
| 10 | 901–1000 | 2,857,148 | 20,000,000 |
Advisors — 5,000,000
300-day cliff + 300-day linear. Distribution is milestone-based.
| Interval | Days | Unlocked | Cumulative |
|---|---|---|---|
| 4 | 301–400 | 1,666,666 | 1,666,666 |
| 5 | 401–500 | 1,666,666 | 3,333,332 |
| 6 | 501–600 | 1,666,668 | 5,000,000 |
Launch & Operations — 10,000,000 (liquid at TGE)
| Use case | Tokens | Notes |
|---|---|---|
| Liquidity Seeding | 5,000,000 | Initial DEX liquidity |
| Market Making | 2,000,000 | Depth and price stability |
| Dev Ops & Marketing | 3,000,000 | Infra, launches, partnerships |
| Total | 10,000,000 | Fully liquid |
Maximum unlocked supply.
The most that can be unlocked by the end of each interval if every unlocked token leaves its contract. This is an upper bound — not circulating supply, which excludes staked and undistributed balances.
| End of day | Community | Team | Advisor | Launch & Ops | Total (max) |
|---|---|---|---|---|---|
| 100 | 12,000,000 | 0 | 0 | 10,000,000 | 22,000,000 |
| 200 | 22,000,000 | 0 | 0 | 10,000,000 | 32,000,000 |
| 300 | 30,000,000 | 0 | 0 | 10,000,000 | 40,000,000 |
| 400 | 37,000,000 | 2,857,142 | 1,666,666 | 10,000,000 | 51,523,808 |
| 500 | 43,500,000 | 5,714,284 | 3,333,332 | 10,000,000 | 62,547,616 |
| 600 | 49,500,000 | 8,571,426 | 5,000,000 | 10,000,000 | 73,071,426 |
| 700 | 55,000,000 | 11,428,568 | 5,000,000 | 10,000,000 | 81,428,568 |
| 800 | 59,500,000 | 14,285,710 | 5,000,000 | 10,000,000 | 88,785,710 |
| 900 | 63,000,000 | 17,142,852 | 5,000,000 | 10,000,000 | 95,142,852 |
| 1000 | 65,000,000 | 20,000,000 | 5,000,000 | 10,000,000 | 100,000,000 |
What NAMI is for.
Governance
Holders propose and vote on protocol parameters. Staked NAMI keeps its voting power without unstaking.
Staking
Stake NAMI for xNAMI to earn rewards and unlock strategy-management capacity.
Buyback & burn
Governance may approve using Ecosystem Rewards to buy back NAMI on the open market and permanently remove it from supply.
Voting, enforced on-chain.
Emission weights and other protocol parameters are designed to change only through a staker vote — every step on-chain, with a mandatory timelock between approval and execution, so there are no instant, unilateral changes. Here is how that process will work once it goes live.
On-chain voting is not active in Phase 1. We are rolling it out in a later phase, only after the governance contracts have been thoroughly reviewed and audited. Until then, protocol parameters stay under multisig control — still bound by the same hard constraints (sum-to-100, min/max bounds, and ±20% per interval).
Propose
Any holder with ≥100 xNAMI opens an on-chain proposal.
Vote
7-day on-chain voting — xNAMI holders vote for or against.
Finalize
Passes on quorum: 10% of xNAMI and at least 3 unique voters.
Queue
A 2-day timelock starts before anything can execute.
Execute
After the timelock, the change applies under its hard constraints.
Staking keeps your vote
Staked NAMI retains voting power equal to its NAMI-equivalent value (xNAMI shares × exchange rate). You never have to unstake to participate.
Team tokens can't vote early
Team tokens carry no governance power during the cliff. Voting rights activate only as tokens vest and become transferable.
Fees fund the flywheel.
Performance fee on net profits only — charged solely when a strategy produces a positive return. Split with the strategy creator (initially 50/50); the creator's share accrues in the strategy vault.
The protocol's share of performance fees is routed into existing buckets — no new minting, ever:
| Destination | Allocation | Purpose |
|---|---|---|
| Launch & Operations | 80% | Development, infrastructure, security, and ongoing operations |
| Community Treasury | 20% | Supplements the community emission pool |
Utility token, not a security. NAMI is used exclusively within NamiVerse. It does not represent ownership, equity, profit rights, or claims on any entity, and does not guarantee returns, dividends, or appreciation. Participation involves technical, market, and regulatory risk.